
Men’s Honour Boards from 1986
Men’s Champions
CLUB CHAMPIONSMEN’S SINGLES |
|
CLUB CHAMPIONSMEN’S PAIRS |
(SKIP) |
1986-87 | A. J. Buchanan | E. Wenn | A.J. Buchanan |
1987-88 | O. M. Maroney | J. Sullivan | S. W Dean |
1988-89 | J. E. Sulman | A. Bertoncello | D. E Fisher |
1989-90 | G. A. Wilson | A. Bertoncello | D. E Fisher |
1990-91 | G. A. Wilson | G. A. Wilson | O. M Maroney |
1991-92 | O. M. Maroney | C. B. Hughes | K. S Graeber |
1992-93 | G. A. Wilson | R. C. Leason | H. S. Heathcote |
1993-94 | G. A. Wilson | A. B. James | A. J. Buchanan |
1994-95 | C. B. E. Hughes | P. Stilburn | J. Clarke |
1995-96 | N. Gribbin | A. H. Coventry | K. J. Clydesdale |
1996-97 | K. Clydesdale | C. B. Hughes | K. S Graeber |
1997-98 | A. E Thompson | D. E Fisher | K. Archer |
1998-99 | K. Clydesdale | S. Dean | F. Di Stella |
1999-00 | K. Clydesdale | O. Maroney | L. Taylor |
2000-01 | L. Buchanan | D. Griffin | K. Graeber |
2001-02 | F. Di Stella | C. Fothergill | F. Di Stella |
2002-03 | D. Rushton | C. Fothergill | F. Di Stella |
2003-04 | D. Harlow | A. Thompson | N. Gribbin |
2004-05 | O. Lambert | C. Fox | D. Griffin |
2005-06 | R. Pitama | D. Fisher | K. Archer |
2006-07 | C. Fothergill | K. Archer | O. Lambert |
2007-08 | A. Thompson | N. Gribbin | A. Thompson |
2008-09 | C. Fothergill | D. Cumming | B. Gladman |
2009-10 | M. Adams | F. Di Stella | C. Fothergill |
2010-11 | M. Adams | D. Hoffman | J. Pentreath |
2011-12 | M. Adams | R. Gladman | C. Fothergill |
2012-13 | M. Adams | R. Gladman/C. Fothergill | L. McCurran |
2013-14 | D. Griffin | A. Clements | D. Griffin |
2014-15 | P. Hodgson | D. Reddy | R. Gladman |
2015-16 | J. Majkut | D. Reddy | C. Fothergill |
2016-17 | C. Fothergill | D. Corrigan | B. Rolls |
2017-18 | T. French | J. Parker | G. Manifold |
2018-19 | P. Hodgson | T. Norton | T. Tormey |
2019-20 | T. French | T. French | J. Horwood |
2020-21 | E. Mills | E. Mills | C. Mills |
2021-22 | E. Mills | ||
2022-23 |